![]() |
Corporation: | The Tuskers |
| Alliance: | None | |
| Kills: | 2779 | |
| Losses: | 356 | |
| Damage done (ISK): | 179.4B | |
| Damage received (ISK): | 15.14B | |
| Chance of enemy survival: | 11.36% | |
| Pilot Efficiency (ISK): | 92.22% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| February, 2013 | 46 | 4.95 | 1 | 0.03 | 99.30% |
| January, 2013 | 12 | 1.58 | 1 | 0.04 | 97.67% |
| December, 2012 | 22 | 1.24 | 2 | 0.21 | 85.38% |
| November, 2012 | 12 | 0.39 | 3 | 0.15 | 72.70% |
| October, 2012 | 8 | 0.93 | 0 | 0.00 | 100.00% |
| September, 2012 | 44 | 6.75 | 5 | 0.37 | 94.78% |
| August, 2012 | 21 | 1.97 | 1 | 0.01 | 99.48% |
| July, 2012 | 23 | 1.78 | 4 | 0.21 | 89.41% |
| June, 2012 | 18 | 2.14 | 3 | 0.14 | 94.00% |
| April, 2012 | 35 | 11.67 | 5 | 0.33 | 97.26% |
| March, 2012 | 32 | 4.76 | 5 | 0.33 | 93.58% |
| February, 2012 | 28 | 3.88 | 1 | 0.06 | 98.38% |
| January, 2012 | 43 | 2.56 | 5 | 0.26 | 90.85% |
| December, 2011 | 28 | 3.34 | 3 | 0.16 | 95.41% |
| November, 2011 | 53 | 4.51 | 1 | 0.21 | 95.64% |
| October, 2011 | 48 | 7.64 | 7 | 0.30 | 96.23% |
| September, 2011 | 64 | 5.69 | 9 | 0.34 | 94.29% |
| August, 2011 | 81 | 10.59 | 7 | 0.39 | 96.42% |
| July, 2011 | 52 | 4.39 | 6 | 0.22 | 95.22% |
| June, 2011 | 24 | 1.35 | 3 | 0.16 | 89.40% |
| May, 2011 | 17 | 1.59 | 5 | 0.18 | 90.08% |
| April, 2011 | 48 | 6.84 | 2 | 0.34 | 95.22% |
| March, 2011 | 46 | 3.50 | 4 | 0.39 | 89.97% |
| February, 2011 | 15 | 1.62 | 6 | 0.29 | 84.92% |
| January, 2011 | 24 | 0.99 | 3 | 0.10 | 90.41% |
| December, 2010 | 44 | 4.61 | 3 | 0.16 | 96.71% |
| November, 2010 | 72 | 6.92 | 6 | 0.30 | 95.89% |
| October, 2010 | 38 | 6.69 | 9 | 0.31 | 95.51% |
| September, 2010 | 27 | 2.93 | 2 | 0.15 | 95.18% |
| August, 2010 | 31 | 3.57 | 3 | 0.20 | 94.81% |
| July, 2010 | 15 | 0.96 | 3 | 0.20 | 82.43% |
| June, 2010 | 10 | 1.29 | 1 | 0.03 | 97.85% |
| May, 2010 | 43 | 1.77 | 2 | 0.03 | 98.42% |
| April, 2010 | 61 | 6.30 | 9 | 0.49 | 92.74% |
| March, 2010 | 44 | 2.00 | 2 | 0.19 | 91.17% |
| February, 2010 | 61 | 3.89 | 14 | 0.75 | 83.76% |
| January, 2010 | 73 | 5.61 | 8 | 0.22 | 96.30% |
| December, 2009 | 68 | 3.27 | 10 | 0.62 | 84.15% |
| November, 2009 | 96 | 2.79 | 8 | 0.49 | 84.93% |
| October, 2009 | 35 | 1.33 | 4 | 0.48 | 73.53% |
| September, 2009 | 35 | 0.56 | 4 | 0.47 | 54.38% |
| August, 2009 | 56 | 1.92 | 1 | 0.03 | 98.69% |
| July, 2009 | 36 | 0.69 | 4 | 0.31 | 69.36% |
| June, 2009 | 43 | 1.63 | 4 | 0.41 | 79.74% |
| May, 2009 | 57 | 1.37 | 5 | 0.30 | 82.03% |
| April, 2009 | 76 | 6.33 | 10 | 0.31 | 95.32% |
| March, 2009 | 55 | 1.70 | 5 | 0.27 | 86.15% |
| February, 2009 | 71 | 1.61 | 9 | 0.54 | 75.01% |
| January, 2009 | 73 | 2.55 | 13 | 0.34 | 88.27% |
| December, 2008 | 66 | 1.38 | 18 | 0.65 | 67.98% |
| November, 2008 | 39 | 3.88 | 6 | 0.15 | 96.18% |
| October, 2008 | 37 | 0.94 | 8 | 0.17 | 85.01% |
| September, 2008 | 5 | 0.07 | 5 | 0.07 | 48.97% |
| August, 2008 | 52 | 0.62 | 14 | 0.24 | 72.11% |
| July, 2008 | 82 | 0.64 | 9 | 0.14 | 81.88% |
| June, 2008 | 64 | 0.39 | 11 | 0.11 | 78.06% |
| May, 2008 | 74 | 0.78 | 11 | 0.19 | 80.04% |
| April, 2008 | 41 | 0.54 | 11 | 0.17 | 75.84% |
| March, 2008 | 73 | 0.37 | 9 | 0.15 | 71.70% |
| February, 2008 | 121 | 0.49 | 5 | 0.08 | 85.43% |
| January, 2008 | 56 | 0.14 | 15 | 0.18 | 44.07% |
| November, 2007 | 3 | 0.22 | 3 | 0.02 | 90.30% |
| October, 2007 | 2 | 0.03 | 0 | 0.00 | 100.00% |
